Current Rates

Checking Accounts

Type of Account Minimum Openings Deposit Balance Tiers Interest Rates Annual Percentage Yield
Village Silver $50.00 Balances up to $2,499.99 0.05% 0.05%
$2,500.00 - $7,499.99 0.05% 0.05%
$7,500.00 - $14,999.99 0.10% 0.10%
$15,000.00 - $24,999.99 0.15% 0.15%
$25,000.00 and up 0.20% 0.20%
Village Interest Checking $50.00 Balances up to $2,499.99 0.05% 0.05%
$2,500.00 - $7,499.99 0.05% 0.05%
$7,500.00 - $14,999.99 0.05% 0.05%
$15,000.00 - $24,999.99 0.10% 0.10%
$25,000.00 and up 0.15% 0.15%
Village eRewards Plus $50.00 Daily Balances of
Up to $24,999.99
0.50% 0.50%
$25,000.00 and up 0.10% 0.10%
Village Platinum $50.00 Balances up to $2,499.99 0.10% 0.10%
@Work Platinum $2,500.00 - $7,499.99 0.10% 0.10%
$7,500.00 - $14,999.99 0.15% 0.15%
$15,000.00 - $24,999.99 0.20% 0.20%
$25,000.00 and up 0.25% 0.25%
Village Money Market $50.00 Average Daily Balances
of Up to $4,999.99
0.05% 0.05%
$5,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $24,999.99 0.15% 0.15%
$25,000.00 - $49,999.00 0.25% 0.25%
$50,000.00 - $99,999.99 0.25% 0.25%
$100,000.00 - $999,999.99 0.25% 0.25%
Village Platinum MMA $50.00 Average Daily Balances
of Up to $4,999.99
0.05% 0.05%
$5,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $24,999.99 0.15% 0.15%
$25,000.00 - $49,999.00 0.45% 0.45%
$50,000.00 - $99,999.99 0.45% 0.45%
$100,000.00 - $999,999.99 0.45% 0.45%
Village Business MM $100.00 Average Daily Balances
of Up to $4,999.99
0.05% 0.05%
$5,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $24,999.99 0.15% 0.15%
$25,000.00 - $49,999.99 0.30% 0.30%
$50,000.00 - $99,999.99 0.30% 0.30%
$100,000.00 - $999,999.99 0.30% 0.30%
Non-Profit Checking $100 Balances $1,000.00 & up 0.25% 0.25%
Commercial Sweep Account $1,000.00 Earnings Credit Rate 0.15%
IOLTA $100.00 $0.00 - $2,999.99 0.00% 0.00%
$3,000.00 - $9,999.99 0.05% 0.05%
$10,000.00 and up 0.25% 0.25%

Savings

Type of Account Minimum Openings Deposit Balance Tiers Interest Rate Annual Percentage Yield
Village Savings $50.00 0.25% 0.25%
Village Kids Club $1.00 Balances up to $9,999.99 1.00% 1.00%
$10,000 and up 0.25% 0.25%
Village Business Savings $50.00 0.25% 0.25%

Certificate of Deposit

Minimum Openings Deposit Interest Rates Annual Percentage Yield
1 Month Certificate $1,000.00 0.05% 0.05%
3 Month Certificate $1,000.00 0.10% 0.10%
6 Month Certificate $1,000.00 0.15% 0.15%
9 Month Certificate $1,000.00 0.15% 0.15%
12 Month Certificate $500.00 0.25% 0.25%
12 Month No Penalty Certificate (1 Withdrawal No Penalty) $15,000.00 0.20% 0.20%
15 Month Certificate $500.00 0.40% 0.40%
18 Month Certificate $500.00 0.50% 0.50%
19 Month No Penalty Certificate (1 Withdrawal No Penalty) $15,000.00 0.25% 0.25%
24 Month Certificate $500.00 0.55% 0.55%
30 Month Certificate $500.00 0.60% 0.60%
36 Month Certificate $500.00 0.75% 0.75%
48 Month Certificate $500.00 1.00% 1.00%
60 Month Certificate $500.00 1.10% 1.10%

Retirement Accounts

Minimum Openings Deposit Interest Rates Annual Percentage Yield
1 Year IRA $500.00 0.35% 0.35%
18 Month Fixed Rate IRA $500.00 0.50% 0.50%
2 Year IRA $500.00 0.55% 0.55%
3 Year IRA $500.00 0.75% 0.75%
4 Year IRA $500.00 1.00% 1.00%
5 Year IRA $500.00 1.10% 1.10%
IRA Savings $100.00 0.50% 0.50%

A penalty may be imposed for early withdrawal of Certificate of Deposit, except for No Penalty Certificate of Deposits.

A Withdrawal and/or Fees May Reduce Earnings On the Account.

The APY for Certificate of Deposits assumes interest will remain on deposit until maturity.

Except for Certificate of Deposits, rates may change after the account is opened.

At anytime at the Bank's discretion, rates are subject to change

CD/IRA TERM EARLY WITHDRAWAL PENALTY
1, 3, 6 or 9 months 3 months
12, 15, 16, 18 or 19 months 6 months
24 months or greater 12 months