Personal BankingBusiness BankingMortgagesLoansInvestment servicesOur Community

Rates


September 7, 2010

Checking Accounts

Type of Account Minimum Openings Deposit Interest Rates Annual Percentage Yield
Village Silver Balances up to $2,499.99 $50.00 0.10% 0.10%
$2,500.00 - $7,499.99 0.30% 0.30%
$7,500.00 - $14,999.99 0.50% 0.50%
$15,000.00 - $24,999.99 0.60% 0.60%
$25,000.00 and up 0.75% 0.75%
Village Interest Checking Balances up to $2,499.99 $50.00 0.10% 0.10%
$2,500.00 - $7,499.99 0.25% 0.25%
$7,500.00 - $14,999.99 0.45% 0.45%
$15,000.00 - $24,999.99 0.55% 0.55%
$25,000.00 and up 0.70% 0.70%
Village eRewards Plus Daily Balances of
Up to $24,999.99
$50.00 1.75% 1.77%
$25,000.00 and up 0.10% 0.10%
Village Platinum Balances up to $2,499.99 $50.00 0.20% 0.20%
$2,500.00 - $7,499.99 0.40% 0.40%
$7,500.00 - $14,999.99 0.60% 0.60%
$15,000.00 - $24,999.99 0.75% 0.75%
$25,000.00 and up 0.85% 0.85%
Village Money Market Average Daily Balances
of Up to $4,999.99
$50.00 0.30% 0.30%
$5,000.00 - $9,999.99 0.30% 0.30%
$10,000.00 - $24,999.99 0.50% 0.50%
$25,000.00 - $49,999.00 0.60% 0.60%
$50,000.00 - $99,999.99 0.75% 0.75%
$100,000.00 - $999,999.99 1.00% 1.00%
Village Business MM Average Daily Balances
of Up to $4,999.99
$100.00 0.30% 0.30%
$5,000.00 - $9,999.99 0.30% 0.30%
$10,000.00 - $24,999.99 0.50% 0.50%
$25,000.00 - $49,999.99 0.60% 0.60%
$50,000.00 - $99,999.99 0.70% 0.70%
$100,000.00 - $999,999.99 0.90% 0.90%
Non-Profit Checking $100 0.50% 0.50%
Commercial Sweep Account Earnings Credit Rate $1,000.00 0.50%
IOLTA $0.00 - $2,999.99 $100.00 0.00% 0.00%
$3,000.00 - $9,999.99 0.20% 0.20%
$10,000.00 and up 0.50% 0.50%


Savings

Type of Account   Minimum Openings Deposit Interest Rate Annual Percentage Yield
Village Savings $50.00 .50% .50%
Village Kids Club Average Daily
Balances of
$1.00
Up to $9,999.99 2.00% 2.02%
$10,000 and up .50% .50%
Village Business Savings $50.00 .50% .50%

Certificates of Deposit

Minimum Openings Deposit Interest Rates Annual Percentage Yield
1 Month Certificate $1,000.00 .45% .45%
3 Month Certificate $1,000.00 .55% .55%
6 Month Certificate $1,000.00 .70% .70%
9 Month Certificate $1,000.00 .85% .85%
12 Month Certificate $500.00 .95% .95%
12 Month No Penalty Certificate
(1 Withdrawal No Penalty)
$15,000.00 .90% .90%
15 Month Certificate $500.00 1.20% 1.21%
18 Month Certificate $500.00 1.30% 1.31%
21 Month Rate Bump Certificate $10,000.00 1.35% 1.36%
24 Month Certificate $500.00 1.40% 1.41%
30 Month Certificate $500.00 1.50% 1.51%
36 Month Certificate $500.00 2.05% 2.07%
37 Month Certificate $1,000.00 2.10% 2.12%
48 Month Certificate $500.00 2.20% 2.22%
60 Month Certificate $500.00 2.50% 2.53%

Retirement Accounts

Minimum Openings Deposit Interest Rates Annual Percentage Yield
1 Year IRA $500.00 .95% .95%
18 Month Fixed Rate IRA $500.00 1.30% 1.31%
2 Year IRA $500.00 1.40% 1.41%
3 Year IRA $500.00 2.05% 2.07%
4 Year IRA $500.00 2.20% 2.22%
5 Year IRA $500.00 2.50% 2.53%
IRA Savings $100.00 1.50% 1.51%

A penalty may be imposed for early withdrawal of Certificate of Deposits, except for No Penalty Certificate of Deposits.

A Withdrawal and/or Fees May Reduce Earnings On the Account.

The APY for Certificate of Deposits assumes interest will remain on deposit until maturity.


Except for Certificate of Deposits, rates may change after the account is opened.

At anytime at the Bank's discretion, rates are subject to change.

For Up To Date Rate Information Please Call or Visit Your Local Bank Branch

Interest Rate Disclaimer:
Due to market fluctuations, interest rates are subject to change at any time and without notice. While we do our best to keep
this information updated, sometimes we are not able to post the latest revisions. Please contact us for today's current rates.


HomeInvestor RelationsOnline SecurityPrivacy NoticeCareersContact Us